<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The DASH Diet Action Plan: Based on the National Institutes of Health Research: Dietary Approaches to Stop Hypertension</title>
	<atom:link href="http://www.loseoverweight.com/diet-fitness/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loseoverweight.com/diet-fitness/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/</link>
	<description>Yes we are fat, but not for long :)</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:03:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: JUST A NEW YORKER</title>
		<link>http://www.loseoverweight.com/diet-fitness/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/comment-page-1/#comment-1895</link>
		<dc:creator>JUST A NEW YORKER</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseoverweight.com/diet-fitness/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/#comment-1895</guid>
		<description>I&#039;M TRYING TO CONTROL MY BLOOD PRESSURE THAT HAS GONE UP THIS LAST YEAR OR SO BY FOLLOWING THE DASH DIET &amp; AT THE SAME TIME TRYING TO LOSE WEIGHT.  WAS TAKING A MILD DIURETIC - DID NOT SEEM TO WORK, THEREFORE, READING THROUGH THE DASH DIET BOOK - HAS TERRIFIC INFORMATION - STILL WAITING TO SEE IF IT&#039;LL WORK. THE BOOK STATES TO DEFINITELY EAT &#039;WHOLE FOODS&#039; LIKE LOTS OF FRUITS &amp; VEGGIES &amp; FOR SURE LOW SODIUM.  THE BOOK IS GREAT FACTS &amp; MATERIALS BASED ON SO-CALLED &#039;PROVEN RESULTS&#039;.  I CAN&#039;T WAIT TO LOWER THE PRESSURE HOPEFULLY WITHOUT MEDICATIONS.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I&#8217;M TRYING TO CONTROL MY BLOOD PRESSURE THAT HAS GONE UP THIS LAST YEAR OR SO BY FOLLOWING THE DASH DIET &#038; AT THE SAME TIME TRYING TO LOSE WEIGHT.  WAS TAKING A MILD DIURETIC &#8211; DID NOT SEEM TO WORK, THEREFORE, READING THROUGH THE DASH DIET BOOK &#8211; HAS TERRIFIC INFORMATION &#8211; STILL WAITING TO SEE IF IT&#8217;LL WORK. THE BOOK STATES TO DEFINITELY EAT &#8216;WHOLE FOODS&#8217; LIKE LOTS OF FRUITS &#038; VEGGIES &#038; FOR SURE LOW SODIUM.  THE BOOK IS GREAT FACTS &#038; MATERIALS BASED ON SO-CALLED &#8216;PROVEN RESULTS&#8217;.  I CAN&#8217;T WAIT TO LOWER THE PRESSURE HOPEFULLY WITHOUT MEDICATIONS.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Arnall</title>
		<link>http://www.loseoverweight.com/diet-fitness/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/comment-page-1/#comment-1894</link>
		<dc:creator>T. Arnall</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseoverweight.com/diet-fitness/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/#comment-1894</guid>
		<description>After reading this book as well as the Glusimax Index book I have changed my eating habits at work.  I get 5 or 6 varieties of vegetables as well as some nuts, raisins and a small amount of lean meat.  I grind everything in a blender until it looks like coleslaw.  Carry to work in several large baggies - ( I walk about a mile to public transportation (BART)and then about another mile from PT to the work site ). I take with me 4 or 5 pieces of fruit also. I eat Oatmeal with frozen berries around 6AM at work, then three 1 1/2 cups worth of the vegetable blend stuff with some tobasco and oil and vinegar dressing at 10, 12 and 2.  I have lost 10 lbs in the last 3 weeks.  I never really feel hungry!  That&#039;s the best part.  Terry - OH! I stopped drinking beer &amp; vodka on a regular basis.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>After reading this book as well as the Glusimax Index book I have changed my eating habits at work.  I get 5 or 6 varieties of vegetables as well as some nuts, raisins and a small amount of lean meat.  I grind everything in a blender until it looks like coleslaw.  Carry to work in several large baggies &#8211; ( I walk about a mile to public transportation (BART)and then about another mile from PT to the work site ). I take with me 4 or 5 pieces of fruit also. I eat Oatmeal with frozen berries around 6AM at work, then three 1 1/2 cups worth of the vegetable blend stuff with some tobasco and oil and vinegar dressing at 10, 12 and 2.  I have lost 10 lbs in the last 3 weeks.  I never really feel hungry!  That&#8217;s the best part.  Terry &#8211; OH! I stopped drinking beer &#038; vodka on a regular basis.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deirdre Fahey</title>
		<link>http://www.loseoverweight.com/diet-fitness/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/comment-page-1/#comment-1893</link>
		<dc:creator>Deirdre Fahey</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseoverweight.com/diet-fitness/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/#comment-1893</guid>
		<description>I haven&#039;t fully read the whole book yet but have started to use the recipes, I find them very easy to follow even though they are in American measures.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t fully read the whole book yet but have started to use the recipes, I find them very easy to follow even though they are in American measures.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marsha H. Moore</title>
		<link>http://www.loseoverweight.com/diet-fitness/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/comment-page-1/#comment-1892</link>
		<dc:creator>Marsha H. Moore</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseoverweight.com/diet-fitness/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/#comment-1892</guid>
		<description>The book was informational and the content well organized  However, I was not inspired by the writing skill of the author. I found the book very easy to put down.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>The book was informational and the content well organized  However, I was not inspired by the writing skill of the author. I found the book very easy to put down.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Bortscheller</title>
		<link>http://www.loseoverweight.com/diet-fitness/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/comment-page-1/#comment-1891</link>
		<dc:creator>Larry Bortscheller</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseoverweight.com/diet-fitness/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/#comment-1891</guid>
		<description>When I ordered the book, I was told that my order didn&#039;t qualify for free shipping, but if I met an amt, it would, so I ordered an additional item, but since the additional item (edger blade) was shipped from a different location/supplier, I was not given the free shipping.
&lt;br /&gt;I did not know that at the time.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>When I ordered the book, I was told that my order didn&#8217;t qualify for free shipping, but if I met an amt, it would, so I ordered an additional item, but since the additional item (edger blade) was shipped from a different location/supplier, I was not given the free shipping.<br />
<br />I did not know that at the time.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
